ICC T20 World Cup 2015 - Points Table

ICC WORLD TWENTY 20 QUALIFIERS 201
GROUP "A"
| Teams | P | W | D | L | N/R | PTS | RR |
|---|---|---|---|---|---|---|---|
| Ireland | 4 | 3 | 0 | 1 | 1 | 6 | +1.816 |
| PNG | 3 | 2 | 0 | 0 | 1 | 5 | +0.827 |
| Namibia | 3 | 1 | 1 | 0 | 1 | 3 | +0.854 |
| Hong Kong | 3 | 1 | 0 | 1 | 0 | 3 | -0.330 |
| Nepal | 4 | 1 | 1 | 2 | 1 | 3 | -1.283 |
| Jersey | 3 | 1 | 0 | 2 | 0 | 2 | -0.620 |
| USA | 4 | 0 | 1 | 3 | 0 | 2 | -0.919 |
GROUP "B"
| Teams | P | W | D | L | N/R | PTS | RR |
|---|---|---|---|---|---|---|---|
| Afganistan | 5 | 3 | 0 | 1 | 1 | 7 | +0.690 |
| Kenya | 4 | 3 | 0 | 1 | 1 | 7 | +0.321 |
| Scotland | 5 | 3 | 0 | 2 | 0 | 6 | +1.234 |
| Oman | 4 | 3 | 0 | 1 | 0 | 6 | +0.794 |
| Netherlands | 4 | 2 | 0 | 2 | 0 | 4 | +0.213 |
| UAE | 5 | 1 | 2 | 4 | 0 | 2 | -1.688 |
| Canada | 4 | 0 | 0 | 4 | 0 | 0 | -1.281 |
Comments
Post a Comment