ICC World Cup Qualifier 2015, Warm Up Match: Nepal vs UAE - SCORECARD
Nepal vs Emirates
Second Warm Up Match
Toss: Nepal (Bat)First Inning Nepal 84/7
Batsmen Run Ball 4s 6s Sr
SP Khakurel 1 3 0 0
S Pun 1 5 0 0
G Malla 13 28 1 0
P Khadka* 5 5 1 0
S Vesawkar 38* 37 2 1
RP Magar 1 2 0 0
B Bhandari 0 3 0 0
PS Airee 13 19 0 0
S Kami 7* 7 1 0
B Regmi dnb
S Gauchan dnb
UAE Bowling
Bowler O M R W
Muhammed Naveed 4 1 10 1
AM Guruge 4 0 12 3
Amjad Javed 4 0 27 1
Mohammad Shahzad 3 0 12 2
Mohamed Tauqir 2 0 16 0
Umair Ali 1 0 5 0
Second Inning UAE 81/2 (14 over)
Batsmen Run Ball 4s 6s
Faizan Asif 24 21 5 0
Amjad Ali 23* 30 1 1
Mohammad Shahzad 13 21 2 0
Umair Ali 16* 12 0 2
Mohamed Tauqir* dnb -
Amjad Javed dnb -
AM Guruge dnb -
Muhammed Naveed dnb -
Shaiman Anwar dnb -
SP Patil+ dnb -
Abdul Shakoor dnb
Nepal Bowling
Bowler O M R W
S Kami 3 0 25 0
JK Mukhiya 2 0 5 1
S Pun 3 0 19 1
SP Gauchan 2 0 4 0
PS Airee 1 0 8 0
B Regmi 3 0 16 0
<font color="blue">RESULT: </font> UAE won the match by 20 runs. (D/L methods)
Second Warm Up Match
Toss: Nepal (Bat)First Inning Nepal 84/7
Batsmen Run Ball 4s 6s Sr
SP Khakurel 1 3 0 0
S Pun 1 5 0 0
G Malla 13 28 1 0
P Khadka* 5 5 1 0
S Vesawkar 38* 37 2 1
RP Magar 1 2 0 0
B Bhandari 0 3 0 0
PS Airee 13 19 0 0
S Kami 7* 7 1 0
B Regmi dnb
S Gauchan dnb
UAE Bowling
Bowler O M R W
Muhammed Naveed 4 1 10 1
AM Guruge 4 0 12 3
Amjad Javed 4 0 27 1
Mohammad Shahzad 3 0 12 2
Mohamed Tauqir 2 0 16 0
Umair Ali 1 0 5 0
Second Inning UAE 81/2 (14 over)
Batsmen Run Ball 4s 6s
Faizan Asif 24 21 5 0
Amjad Ali 23* 30 1 1
Mohammad Shahzad 13 21 2 0
Umair Ali 16* 12 0 2
Mohamed Tauqir* dnb -
Amjad Javed dnb -
AM Guruge dnb -
Muhammed Naveed dnb -
Shaiman Anwar dnb -
SP Patil+ dnb -
Abdul Shakoor dnb
Nepal Bowling
Bowler O M R W
S Kami 3 0 25 0
JK Mukhiya 2 0 5 1
S Pun 3 0 19 1
SP Gauchan 2 0 4 0
PS Airee 1 0 8 0
B Regmi 3 0 16 0
<font color="blue">RESULT: </font> UAE won the match by 20 runs. (D/L methods)
Comments
Post a Comment